Logan's Roadhouse Weight Watchers Points
Logans Roadhouse Menu Nutrition Information, Calories and Allergens
See Full Menu List
-
Category
restaurant -
Website
www.logansroadhouse.com -
Address
3011 Armory Drive, Ste. 300 Nashville, Tennessee 37204 United States -
Phone
800-815-9056
Report error
-
Most Popular Logans Roadhouse Products
5-
Per 1 plate - Cal: 578 kcal | Fat: 16 g | Carbs: 29 g | Protein: 91 g
-
Per 1 cup - Cal: 202 kcal | Fat: 11 g | Carbs: 19 g | Protein: 13 g
-
Per 1 portion - Cal: 400 kcal | Fat: 0 g | Carbs: 0 g | Protein: 21 g
-
Per 1 side - Cal: 408 kcal | Fat: 12 g | Carbs: 80 g | Protein: 1 g
-
Per 1 salad - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 23 g
-
-
Logans Roadhouse Salads
9-
Per 1 plate - Cal: 578 kcal | Fat: 16 g | Carbs: 29 g | Protein: 91 g
-
Per 1 salad - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 23 g
-
Per 1 plate - Cal: 680 kcal | Fat: 23.23 g | Carbs: 47.18 g | Protein: 44.25 g
-
Per 1 salad - Cal: 550 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 1 salad - Cal: 418 kcal | Fat: 16 g | Carbs: 30 g | Protein: 90 g
-
Per 1 serving - Cal: 395 kcal | Fat: 28 g | Carbs: 26 g | Protein: 0 g
-
Per 1 salad - Cal: 102 kcal | Fat: 5 g | Carbs: 4 g | Protein: 4 g
-
Per 1 salad - Cal: 11 kcal | Fat: 0.6 g | Carbs: 2.3 g | Protein: 1 g
-
Per 2 tbsp - Cal: 160 kcal | Fat: 16 g | Carbs: 2 g | Protein: 1 g
-
-
Logans Roadhouse Chicken Dishes
9-
Per 1 plate - Cal: 578 kcal | Fat: 16 g | Carbs: 29 g | Protein: 91 g
-
Per 1 salad - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 23 g
-
Per 1 salad - Cal: 550 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 1 salad - Cal: 418 kcal | Fat: 16 g | Carbs: 30 g | Protein: 90 g
-
Per 7 oz cooked - Cal: 689 kcal | Fat: 17 g | Carbs: 69 g | Protein: 63 g
-
Per 1 serving - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 42 g
-
Per 1 serving - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 23 g
-
Per 1 serving - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 23 g
-
Per 1 serving - Cal: 578 kcal | Fat: 16 g | Carbs: 29 g | Protein: 91 g
-
-
Logans Roadhouse Chicken
6-
Per 1 plate - Cal: 578 kcal | Fat: 16 g | Carbs: 29 g | Protein: 91 g
-
Per 1 salad - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 23 g
-
Per 1 salad - Cal: 550 kcal | Fat: 0 g | Carbs: 0 g | Protein: 0 g
-
Per 1 salad - Cal: 418 kcal | Fat: 16 g | Carbs: 30 g | Protein: 90 g
-
Per 7 oz cooked - Cal: 689 kcal | Fat: 17 g | Carbs: 69 g | Protein: 63 g
-
Per 1 serving - Cal: 288 kcal | Fat: 8 g | Carbs: 2 g | Protein: 42 g
-
-
Logans Roadhouse Soups
1-
Per 1 cup - Cal: 202 kcal | Fat: 11 g | Carbs: 19 g | Protein: 13 g
-
-
Logans Roadhouse Tilapia
1-
Per 1 portion - Cal: 400 kcal | Fat: 0 g | Carbs: 0 g | Protein: 21 g
-
-
Logans Roadhouse Apples
1-
Per 1 side - Cal: 408 kcal | Fat: 12 g | Carbs: 80 g | Protein: 1 g
-
-
Logans Roadhouse Fruits
1-
Per 1 side - Cal: 408 kcal | Fat: 12 g | Carbs: 80 g | Protein: 1 g
-
-
Logans Roadhouse Salmon
1-
Per 1 serving - Cal: 280 kcal | Fat: 13 g | Carbs: 0 g | Protein: 39 g
-
-
Logans Roadhouse Beef Products
1-
Per 1 steak - Cal: 250 kcal | Fat: 6 g | Carbs: 0 g | Protein: 47 g
-
-
Logans Roadhouse Other meals
8-
Per 1 meal - Cal: 520 kcal | Fat: 6 g | Carbs: 8 g | Protein: 25 g
-
Per 1 potato - Cal: 278 kcal | Fat: 0 g | Carbs: 63 g | Protein: 7 g
-
Per 1 steak - Cal: 386 kcal | Fat: 28 g | Carbs: 0 g | Protein: 32.4 g
-
Per 1 roll - Cal: 227 kcal | Fat: 11 g | Carbs: 28 g | Protein: 5.2 g
-
Per 1 loaded potato - Cal: 309 kcal | Fat: 8 g | Carbs: 59 g | Protein: 3 g
-
Per 1 skewer - Cal: 118 kcal | Fat: 5 g | Carbs: 15.5 g | Protein: 3 g
-
Per 1 serving - Cal: 665 kcal | Fat: 46 g | Carbs: 0 g | Protein: 0 g
-
Per 1 sandwich - Cal: 384 kcal | Fat: 19 g | Carbs: 43 g | Protein: 13 g
-
- Vegetables
- Fast Food Dishes
- Salad Dressings
- Condiments
- Baby Food
- Mushrooms
- Burger Sandwiches
- Pork Products
- Side Dishes
- Tex-Mex Food
- Onion
- Root Vegetables
- Baked Products
- Bread
- Inflorescence Vegetables
- more
Search Logans Roadhouse Items
Share it with Friends:
Other Restaurants & Chains
- AAmigos, Atlanta Cheesecake Company, Aladdins
- BB Good, Berghoff, Boulder Soup Works
- CCorkys, Cafe Du Monde, Cucina Bella
- DDiBellas, Dreamfields, Dions
- EEl Tapatio, Einstein Bros., Earth Cafe
- FFrescas, Fishin Chips, Food Life
- GGo Roma, Golden Krust, Genesis
- HHarveys, Hilarys Eat Well, Happy Joe's
- IIl Vicino Wood Oven Pizza, IN-N-OUT Burger, Izzo's Illegal Burritos
- JJamaicaway, John The Greek, Juice Stop
- KKeva Juice, Kings, K&W Cafeteria
- LLeeann Chin, Longhorn Barbecue, LaRosas
- MMr Mikes, Maynards, Moon Pie
- NNeisha Thai Cuisine, Norumbega Blue, Nandos
- OOven Poppers, OPA, Outback Steakhouse
- PPei wei, Polly Ann, Pasta Cosi
- QQ Masters, Qdoba, QuikTrip
- RRush Bowls, Rasos, Russos
- SSushi Shop, Sunrice, Sweet Earth
- TTiger Tiger, The Stinking Rose, The Shed Barbeque & Blues Joint
- UUpper Crust, Urbane Cafe, Una Mas
- VVan Houtte, Villa Fresh Italian Kitchen, Village Inn
- WWildfire, Whiskey Creek Wood Fire Grill, WaBa Grill
- XXtreme Juice
- YYogen Fruz, Yogli Mogli, Yoshinoya
- ZZippys, Zeros
- ZZpizza
Logan's Roadhouse Weight Watchers Points
Source: http://recipeofhealth.com/nutrition-calories/logans-roadhouse-menu-13358br
0 Komentar